<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>

	<title>The ZNOG</title>
	<link></link>
	<description><![CDATA[Zande+Newman Design&#8217;s blog about anything and everything. Sometimes even design. But mostly about cool stuff, New Orleans, and a dog named Keaux Keaux.]]></description>
	<dc:language>en</dc:language>
	
	<dc:date>2010-12-03T02:39:34+00:00</dc:date>


	<item>
		<title><![CDATA[Typeface Where Every Letter Is An Optical Illusion]]></title>
		<link>http://blog.zandenewman.com/archives/typeface-where-every-letter-is-an-optical-illusion</link>
		<guid>http://blog.zandenewman.com/archives/typeface-where-every-letter-is-an-optical-illusion</guid>
		<description>
			<![CDATA[
			<p>A 25 year old Hungarian designer, Martzi Heged&#369;s, gave himself the challenge of designing a typeface inspired by M.C. Escher. He wanted the typeface to be legible but also for each letter to contain some move that is impossible. He is calling the typeface Frustro.</p> <p>More details over at <a href="http://www.fastcodesign.com/1669362/frustro-a-mind-bending-typeface-comprised-of-impossible-objects">Co. Design</a></p>
			<p><a href="http://www.fastcodesign.com/1669362/frustro-a-mind-bending-typeface-comprised-of-impossible-objects" title="http://www.fastcodesign.com/1669362/frustro-a-mind-bending-typeface-comprised-of-impossible-objects"></a></p>			]]>
		</description> 
		<dc:date>2012-03-28T00:53:44+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[10 Innovative Ideas for Branding a Professional Services Company]]></title>
		<link>http://blog.zandenewman.com/archives/10-innovative-ideas-for-branding-a-professional-services-company</link>
		<guid>http://blog.zandenewman.com/archives/10-innovative-ideas-for-branding-a-professional-services-company</guid>
		<description>
			<![CDATA[
			<p>Our clients include many professional services companies so I was interested to read <a href="http://www.hingemarketing.com/blog/story/top_10_branding_ideas_for_professional_services_firms/">Top 10 Branding Ideas for Professional Services Firms</a> by Lee W. Frederiksen. His quick read contains some insights that many of our professional services clients will benefit from hearing.</p> <p>Frederiksen&#8217;s big idea is to change the way you think about what counts as marketing for professional service firms. Traditionally, this has included trade shows and cheap give aways such as coffee mugs, t-shirts, etc. </p> <p>Instead, think about creating content that is valuable to your potential customers and then give them that content for free as a means of establishing your expertise in the field. </p> <p>While potential clients may indeed take your free coffee mug and keep it in the company break room, wouldn&#8217;t you rather they be reading your white paper on important trends in <em>their</em> industry and thinking about how they could partner with you to improve their business? </p> <p>Not all of Frederiksen&#8217;s 10 tips will feel right for your particular business or industry. But I recommend reading <a href="http://www.hingemarketing.com/blog/story/top_10_branding_ideas_for_professional_services_firms/">the article</a> and thinking about how you might be able to adapt one to improve your business.</p>
			<p><a href="http://www.hingemarketing.com/blog/story/top_10_branding_ideas_for_professional_services_firms/" title="http://www.hingemarketing.com/blog/story/top_10_branding_ideas_for_professional_services_firms/"></a></p>			]]>
		</description> 
		<dc:date>2012-02-25T05:59:14+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Three Insights About Mobile Sites vs. Moble Apps]]></title>
		<link>http://blog.zandenewman.com/archives/three-insights-about-mobile-sites-vs.-moble-apps</link>
		<guid>http://blog.zandenewman.com/archives/three-insights-about-mobile-sites-vs.-moble-apps</guid>
		<description>
			<![CDATA[
			<p>My friend, <a href="http://flavors.me/emelendez">Ed Melendez,</a> hipped me to <a href="http://www.useit.com/alertbox/mobile-sites-apps.html">a recent post by Jakob Nielsen</a> outlining his latest thinking on investing in mobile applications vs. investing in the development of mobile sites. I found it interesting because the first insight was not what I expected:</p> <p><em>Ship mobile apps if you can afford it.</em></p> <p>I had not expected this recommendation but I after reading his analysis I get where he is coming from. Today, we can often deliver a user experience via mobile applications that is superior to that which can be delivered via a mobile website.</p> <p>However, the nuance of his discussion comes as he looks forward. Insight number 2:</p> <p><em>Be aware that the cost of mobile apps will increase as platforms proliferate.</em></p> <p>Not only the cost of developing for an increasing number of platforms but the ongoing maintenance of applications and the data. This should be a serious concern for many organizations and underscores the second half of his original statement: Ship mobile apps <em>if you can afford it.</em></p> <p>Insight 3:</p> <p><em>In the long-term, mobile sites are the way to go.</em></p> <p>While there are some user experience trade-offs today, developing mobile sites rather than investing in mobile apps will help you avoid excessive development and maintenance costs associated with mobile apps, will allow you to avoid paying money to various app store owners, and &#8212; perhaps most importantly &#8212; will allow better integration with the larger world of the web.</p> <p>In the end, Nielsen reiterates what he said back in 1999, <a href="http://www.useit.com/alertbox/990725.html">the internet will defeat smaller, closed environments.</a></p> <p>And in the end, that is good for us and for our clients. I recommend reading <a href="http://www.useit.com/alertbox/mobile-sites-apps.html">Nielsen&#8217;s full analysis</a></p>
			<p><a href="http://www.useit.com/alertbox/mobile-sites-apps.html" title="http://www.useit.com/alertbox/mobile-sites-apps.html"></a></p>			]]>
		</description> 
		<dc:date>2012-02-15T02:56:50+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Microsoft Celebrates Death of IE-6]]></title>
		<link>http://blog.zandenewman.com/archives/microsoft-celebrates-death-of-ie-6</link>
		<guid>http://blog.zandenewman.com/archives/microsoft-celebrates-death-of-ie-6</guid>
		<description>
			<![CDATA[
			<p>We have been advising our clients for some time now not to waste resources coding to support Microsoft Explorer IE-6. Now Microsoft is saying the same thing: Good Riddance.</p> <blockquote> <p>&#8220;Time to pop open the champagne because based on the latest data from Net Applications, IE6 usages in the US has now officially dropped below 1%,&#8221; <a href="http://windowsteamblog.com/ie/b/ie/archive/2012/01/03/the-us-says-goodbye-to-ie6.aspx">blogged Roger Capriotti</a>, Microsoft&#8217;s director of Internet Explorer marketing.</p> </blockquote> <blockquote> <p>&#8220;We hope this means more developers and IT pros can consider IE6 a &#8216;low priority&#8217; at this point and stop spending their time having to support such an outdated browser,&#8221; he added.</p> </blockquote> <p>We couldn&#8217;t agree more.</p>
			<p><a href="http://www.bbc.co.uk/news/technology-16408850" title="http://www.bbc.co.uk/news/technology-16408850"></a></p>			]]>
		</description> 
		<dc:date>2012-01-10T21:30:53+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[It happens, and I just try to ride with it]]></title>
		<link>http://blog.zandenewman.com/archives/it-happens-and-i-just-try-to-ride-with-it</link>
		<guid>http://blog.zandenewman.com/archives/it-happens-and-i-just-try-to-ride-with-it</guid>
		<description>
			<![CDATA[
			<p>I&#8217;ve always been a big fan of Terry Gilliam&#8217;s work. His utopian, dystopian, and just plain interesting worlds have fascinated me since I first discovered the Monty Python as a kid. His mixing of past and future, mythology and modernism is unparalleled. So I enjoyed reading some of his thoughts on the creative process.</p> <blockquote> <p>I refuse to intellectualize, or try to understand how it happens. It happens, and I just try to ride with it. And the frightening thing is when it doesn&#8217;t happen, it&#8217;s actually terrifying because you realize, &#8220;I&#8217;ve dried up. It&#8217;s finally happened: the well is empty.&#8221; But, then if you get through those periods, then something starts happening again. A lot of what happens, it&#8217;s like doing a painting without actually doing a sketch in advance. You just start and you got this, you add another thing, boom, boom, boom.</p> </blockquote> <p><a href="http://the99percent.com/articles/7121/Terry-Gilliam-On-Ideas-Unlearning-Avoiding-Debt">Terry Gilliam: On Ideas, Unlearning &amp; Avoiding Debt</a></p>
			<p><a href="http://the99percent.com/articles/7121/Terry-Gilliam-On-Ideas-Unlearning-Avoiding-Debt" title="http://the99percent.com/articles/7121/Terry-Gilliam-On-Ideas-Unlearning-Avoiding-Debt"></a></p>			]]>
		</description> 
		<dc:date>2012-01-05T06:46:44+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Surfing and Photography]]></title>
		<link>http://blog.zandenewman.com/archives/surfing-and-photography</link>
		<guid>http://blog.zandenewman.com/archives/surfing-and-photography</guid>
		<description>
			<![CDATA[
			<p>This post contains two things I love &#8212; neither of which am I terribly good at: surfing and photography.</p> <p>Be sure to check out <a href="http://www.petapixel.com/2011/11/07/capturing-surfing-with-a-portable-bullet-time-rig-composed-of-30-gopros/">both videos</a>. One shows the final product but the other gives a bit of the background &#8212; at least as well as a bunch of surfers can explain it &#8212; of how they did it. Great intersection of technology, creativity, and waves.</p>
			<p><a href="http://www.petapixel.com/2011/11/07/capturing-surfing-with-a-portable-bullet-time-rig-composed-of-30-gopros/" title="http://www.petapixel.com/2011/11/07/capturing-surfing-with-a-portable-bullet-time-rig-composed-of-30-gopros/"></a></p>			]]>
		</description> 
		<dc:date>2011-11-10T11:50:08+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Jefferson Davis meets Martin Luther King, Jr.]]></title>
		<link>http://blog.zandenewman.com/archives/jefferson-davis-meets-martin-luther-king-jr</link>
		<guid>http://blog.zandenewman.com/archives/jefferson-davis-meets-martin-luther-king-jr</guid>
		<description>
			<![CDATA[
			<p>I&#8217;m sure I&#8217;m not the first person to remark on this, but I can&#8217;t get over how poetic this intersection is. Only in New Orleans would Jefferson Davis Parkway dead end at Martin Luther King, Jr. Boulevard.</p>
			<p><a href="http://www.tumblr.com/photo/1280/11571130262/1/tumblr_lt7sin3dKf1qfpots" title="http://www.tumblr.com/photo/1280/11571130262/1/tumblr_lt7sin3dKf1qfpots"></a></p>			]]>
		</description> 
		<dc:date>2011-10-18T04:05:27+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Multilingual Wikipedia QR Code]]></title>
		<link>http://blog.zandenewman.com/archives/multilingual-wikipedia-qr-code</link>
		<guid>http://blog.zandenewman.com/archives/multilingual-wikipedia-qr-code</guid>
		<description>
			<![CDATA[
			<p>Once again Roger over at <a href="http://2d-code.co.uk/multilingual-museum-qr-code/">2d Code</a> &#160;points us to a cool new possibility for implementing QR codes. <a href="http://qrpedia.org/">QRpedia.org</a> &#160;is a website which will generate QR Codes for any wikipedia entry. Beyond this, the QRpedia code resolves back to their servers where the information from the <span class="caps"><span class="caps">HTTP</span></span> header is used to determine the mobile devices&#8217; preferred language and deliver the Wikipedia article in that language. As Roger points out, this technology is</p> <blockquote> <p>ideal for museums and far superior to resolving to an entry in the same language for every user.</p> </blockquote> <p>2d Code has a great example posted so you can <a href="http://2d-code.co.uk/multilingual-museum-qr-code/">see this in action</a> . I believe there are interesting possibilities for this technology in retail settings &#8212; especially in a place like New Orleans (or other tourist destinations) &#8212; to provide shoppers with relevant information when people may not be shopping in their native language.</p>
			<p><a href="http://2d-code.co.uk/multilingual-museum-qr-code/" title="http://2d-code.co.uk/multilingual-museum-qr-code/"></a></p>			]]>
		</description> 
		<dc:date>2011-10-04T05:04:09+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Personal Devices and Responsive Content]]></title>
		<link>http://blog.zandenewman.com/archives/personal-devices-and-responsive-content</link>
		<guid>http://blog.zandenewman.com/archives/personal-devices-and-responsive-content</guid>
		<description>
			<![CDATA[
			<p>I first read Chris Palmieri&#8217;s article, <a href="http://aqworks.com/en/blog/2011/09/05/how-responsive-web-design-becomes-responsive-web-publishing/">&#8220;How Responsive Web Design Becomes Responsive Web Publishing,&#8221;</a> &#160;a couple weeks back. Since then I&#8217;ve found myself thinking about the implications and opportunities of his exploration.</p> <p>Rather than thinking about mobile devices first and foremost as &#8216;mobile&#8217;, Chris asks us to think about them as&#160; <em>personal devices</em> . This has profound implications for how these devices might interact with the web to deliver a customized user experience. Beyond that, however, it begs us as designers to think about how we might reframe our content to deliver meaningful information to users we now know just a bit more about &#8212; such as where they are.</p> <p>Chris created a demo showing how content of a news story &#8212; in this case a map of the recent riots in London &#8212; might be improved by incorporating location information from a mobile device. Be sure to visit his demo at&#160; &#8220; <a href="http://aqworks.com/articles/responsive/">http://aqworks.com/articles/responsive/</a> &#160;from your mobile phone and see how this new content approach increases understanding of an event that for many of us was distant and abstract.</p> <p>If you are interested in responsive web design, responsive web publishing deserves some consideration. And Chris&#8217;s article is a great place to start.</p>
						]]>
		</description> 
		<dc:date>2011-09-27T05:24:53+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Draw a Stickman]]></title>
		<link>http://blog.zandenewman.com/archives/draw-a-stickman</link>
		<guid>http://blog.zandenewman.com/archives/draw-a-stickman</guid>
		<description>
			<![CDATA[
			<p>Draw your own stickman and &#160;go on a HTML5 adventure. In order to play, make sure you have a <a href="http://html5test.com/results.html">modern browser</a> !</p>
			<p><a href="http://www.drawastickman.com/" title="http://www.drawastickman.com/"></a></p>			]]>
		</description> 
		<dc:date>2011-09-23T03:06:22+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Look up!]]></title>
		<link>http://blog.zandenewman.com/archives/look-up</link>
		<guid>http://blog.zandenewman.com/archives/look-up</guid>
		<description>
			<![CDATA[
			<p>No matter how far you travel. No matter how exotic the location or the people. Everything looks the same when you are staring at your iPhone, your Facebook feed, your&#8230;</p> <p>Look up! Be present. Talk to the stranger next to you. Don&#8217;t travel hundreds of miles only to remain in the same place.</p>
						]]>
		</description> 
		<dc:date>2011-09-11T06:42:33+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Google’s Ngram Viewer]]></title>
		<link>http://blog.zandenewman.com/archives/googles-ngram-viewer</link>
		<guid>http://blog.zandenewman.com/archives/googles-ngram-viewer</guid>
		<description>
			<![CDATA[
			<p>Google, in their on-going quest to omnipotence has released a fantastic tool called the&#160; <a href="http://ngrams.googlelabs.com/">Ngram Viewer</a> &#160;which basically lets you search the frequency of specific words over the entire Google Books directory. And then it spits out a fancy graph of the data. Crazy, right?</p> <p>Even better is that I used it to finally settle a long-term score: most popular recurring monster/menace in literature history.</p> <p>http://img808.imageshack.us/img808/1770/ngrammonstersmenacesv2.png</p> <p>If I were a betting man, the smart money was probably on Vampires, but who knew Pirates were that popular for that long?</p> <p>And what on earth happened in the 1980s? Did Isaac Asimov just go bananas at his typewriter? I mean, don&#8217;t get wrong, I&#160; <em>love</em> &#160;robots and all, but this is taking it a bit far, no?</p>
			<p><a href="http://ngrams.googlelabs.com/" title="http://ngrams.googlelabs.com/"></a></p>			]]>
		</description> 
		<dc:date>2011-08-20T06:09:52+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Focus On Your Brand Evangelists]]></title>
		<link>http://blog.zandenewman.com/archives/focus-on-your-brand-evangelists</link>
		<guid>http://blog.zandenewman.com/archives/focus-on-your-brand-evangelists</guid>
		<description>
			<![CDATA[
			<p>Mack Collier makes a compelling case for focusing on your brand evangelists. He contrasts the all-to-common preoccupation of most companies with marketing to <em>new customers</em> &#8212; people who currently don&#8217;t use your product or service &#8212; to the approach of the average rockstar. Rockstars tend to focus most of their energy on the <em>people who already like them and believe in what they do</em>.</p> <p>Why would we do this when the market of new customers is vastly larger than the much smaller pool of people who already love our product or service?</p> <p>Perhaps because research indicates that brand evangelists tend to spend 13% more with your company and they tend to refer business equal to 45% of what they spend.</p> <p>As Mack so nicely sums up:</p> <blockquote> <p>So let&#8217;s compare and contrast the two approaches:</p> </blockquote> <blockquote> <p>Company &#8211; Targets New Customers. Loses them just as quickly as it gains them, so constantly having to reinvest in getting more New Customers to replace the ones it lost yesterday.</p> </blockquote> <blockquote> <p>Rockstar &#8211; Targets Brand Advocates (Fans). Brand Advocates have a strong sense of loyalty for the Rockstar, so they not only stay as customers, they go out and actively recruit New Customers, Existing Customers, and customers with Some Brand Affinity to buy from the Rockstar.</p> </blockquote> <p><a href="http://mackcollier.com/new-study-suggests-a-passionate-minority-can-sway-the-majority/">Mack&#8217;s article</a> is worth a read.</p>
			<p><a href="http://mackcollier.com/new-study-suggests-a-passionate-minority-can-sway-the-majority/" title="http://mackcollier.com/new-study-suggests-a-passionate-minority-can-sway-the-majority/"></a></p>			]]>
		</description> 
		<dc:date>2011-08-05T03:21:18+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[The Lost Type Co-op]]></title>
		<link>http://blog.zandenewman.com/archives/the-lost-type-co-op</link>
		<guid>http://blog.zandenewman.com/archives/the-lost-type-co-op</guid>
		<description>
			<![CDATA[
			<p>Lost Type Co-op has some really nice fonts and 100% of funds from these sales go directly to the designers.</p> <p><em>Hint: Type &#8220;0&#8221; for a free download.</em></p>
			<p><a href="http://www.losttype.com/" title="http://www.losttype.com/"></a></p>			]]>
		</description> 
		<dc:date>2011-07-29T01:05:34+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[How Would You Like Your Graphic Design?]]></title>
		<link>http://blog.zandenewman.com/archives/how-would-you-like-your-graphic-design</link>
		<guid>http://blog.zandenewman.com/archives/how-would-you-like-your-graphic-design</guid>
		<description>
			<![CDATA[
			<p>Thank you, Colin Harman. (Clients from Hell had it first, but it was just too brilliant not to re-post.)</p>
			<p><a href="http://colinharman.com/how-would-you-like-your-graphic-design/" title="http://colinharman.com/how-would-you-like-your-graphic-design/"></a></p>			]]>
		</description> 
		<dc:date>2011-07-21T04:04:09+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[iPad in the Enterprise]]></title>
		<link>http://blog.zandenewman.com/archives/ipad-in-the-enterprise</link>
		<guid>http://blog.zandenewman.com/archives/ipad-in-the-enterprise</guid>
		<description>
			<![CDATA[
			<p><p>Over the past few months, we have completely reinvented our studio&#8217;s approach to web development. We have adopted a <a href="http://www.abookapart.com/products/mobile-first">mobile first</a>, <a href="http://www.abookapart.com/products/responsive-web-design">responsive design</a> strategy that is informed by strong <a href="http://www.contentstrategy.com/">content strategy</a> . While there are many reasons for our adoption of this new web design and development workflow, a driving factor is the market penetration of the iPhone and now the iPad.</p> <p>While much has been made of the consumer rush to adoption of the iPad, it is now clear that corporate America has also taken note. <a href="http://www.appcentral.com/ipad-in-the-enterprise-its-a-good-thing/">The iPad is beginning to penetrate the Enterprise zone</a> :</p> <blockquote> <p>&#8230;many corporations are actively engaging in large-scale implementation, with management backing and IT support. The Wall Street Journal recently reported that 65% of the Fortune 500 has already deployed iPads or has pilot programs in the works, while trade magazine Network World now puts the figure at 80%. Of course, we don&#8217;t know just how many people within these corporations actually have company-purchased iPads, and how many of those are running company-sanctioned applications. But with names like Dupont and JP Morgan Chase in the mix, this is by any definition a big deal.</p> </blockquote></p>
			<p><a href="http://www.appcentral.com/ipad-in-the-enterprise-it%E2%80%99s-a-good-thing/" title="http://www.appcentral.com/ipad-in-the-enterprise-it’s-a-good-thing/"></a></p>			]]>
		</description> 
		<dc:date>2011-07-02T01:57:19+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Preliminary Logos for the 2012 Presidential Campaigns]]></title>
		<link>http://blog.zandenewman.com/archives/preliminary-logos-for-the-2012-presidential-campaigns</link>
		<guid>http://blog.zandenewman.com/archives/preliminary-logos-for-the-2012-presidential-campaigns</guid>
		<description>
			<![CDATA[
			<p>In case you haven&#8217;t gotten your daily dose of swooshes, eagles, and pseudo-airline-looking logos, <a href="http://www.cnn.com/2011/POLITICS/06/29/campaign.logos/"><span class="caps"><span class="caps">CNN</span></span> posted preliminary logos for the 2012 presidential campaigns</a>. I posted Mr. Huntsman&#8217;s logo above since I thought it was an odd outlier that looked more appropriate for a Hotel than a campaign&#8230; not that I don&#8217;t appreciate people bucking the trend.</p> <p>Speaking of bucking a trend (or just outright over-doing it), don&#8217;t miss the last logo in the slideshow, as it features a previous Louisiana governor&#8217;s attempt to wrangle unfortunate type gradients under what looks like a smoky, half-sun/moon. Man, oh man.</p>
			<p><a href="http://www.cnn.com/2011/POLITICS/06/29/campaign.logos/" title="http://www.cnn.com/2011/POLITICS/06/29/campaign.logos/"></a></p>			]]>
		</description> 
		<dc:date>2011-07-01T04:03:14+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Flip Flop Fly Ball]]></title>
		<link>http://blog.zandenewman.com/archives/flip-flop-fly-ball</link>
		<guid>http://blog.zandenewman.com/archives/flip-flop-fly-ball</guid>
		<description>
			<![CDATA[
			<p>Craig Robinson&#8217;s site, <a href="http://www.flipflopflyin.com/flipflopflyball/">Flip Flop Fly Ball,</a> combines the love of baseball fan and a love of design. He creates wonderful info graphics (seen above), and he even has sections for pixel drawings and iPhone paintings.</p>
			<p><a href="http://www.flipflopflyin.com/flipflopflyball/info-orientation.html" title="http://www.flipflopflyin.com/flipflopflyball/info-orientation.html"></a></p>			]]>
		</description> 
		<dc:date>2011-07-01T04:02:58+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[QR Codes Used for Virtual Shopping—Real Delivery]]></title>
		<link>http://blog.zandenewman.com/archives/qr-codes-used-for-virtual-shoppingreal-delivery</link>
		<guid>http://blog.zandenewman.com/archives/qr-codes-used-for-virtual-shoppingreal-delivery</guid>
		<description>
			<![CDATA[
			<p>QR codes by themselves are just another tool for engaging with customers. Where they begin to deliver value is when they are used in the service of great ideas that solve real problems for real consumers.</p> <p>In South Korea, a grocery store <a href="http://2d-code.co.uk/qr-code-grocery-shopping/">set up a virtual store in a the subway station</a> . Commuters on their way home from work can scan the QR Codes on the products, add the products to their shopping carts, and place an order online. The real groceries arrive at the commuter&#8217;s home shortly after they do.&#160;</p> <p>That is smart.</p>
			<p><a href="http://2d-code.co.uk/qr-code-grocery-shopping/" title="http://2d-code.co.uk/qr-code-grocery-shopping/"></a></p>			]]>
		</description> 
		<dc:date>2011-06-24T06:24:46+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Organizing Your Business Around an Idea]]></title>
		<link>http://blog.zandenewman.com/archives/organizing-your-business-around-an-idea</link>
		<guid>http://blog.zandenewman.com/archives/organizing-your-business-around-an-idea</guid>
		<description>
			<![CDATA[
			<p><p>Why do some companies survive changes in the market and evolve their offerings while others are unable to make the transition?</p> <p>Part of the answer may be that companies organized around a core idea &#8212; rather than a core product or technology &#8212; are in a better position to adapt to change.</p> <p>This article from <a href="http://www.economist.com/node/18805483">The Economist</a> explores some of today&#8217;s tech companies through this lens:</p> <blockquote> <p>An elegant organising idea is no use if a company cannot come up with good products or services, or if it has clueless bosses. But on the basis of this simple formula&#8212;that a company should focus on an idea, rather than a technology&#8212;which of today&#8217;s young tech giants look best placed to live to 100?</p> </blockquote></p>
			<p><a href="http://www.economist.com/node/18805483" title="http://www.economist.com/node/18805483"></a></p>			]]>
		</description> 
		<dc:date>2011-06-16T23:08:14+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[This video presents key findings from “The Mobile Movement: Understanding Smartphone Consumers]]></title>
		<link>http://blog.zandenewman.com/archives/this-video-presents-key-findings-from-the-mobile-movement-understanding-sma</link>
		<guid>http://blog.zandenewman.com/archives/this-video-presents-key-findings-from-the-mobile-movement-understanding-sma</guid>
		<description>
			<![CDATA[
			
						]]>
		</description> 
		<dc:date>2011-06-11T04:06:29+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[An Information Architect Writes About Content Strategy]]></title>
		<link>http://blog.zandenewman.com/archives/an-information-architect-writes-about-content-strategy</link>
		<guid>http://blog.zandenewman.com/archives/an-information-architect-writes-about-content-strategy</guid>
		<description>
			<![CDATA[
			<p>It is a happy thing that over the past couple years people who commission websites, people who design websites, and people who build websites have refocused their attention on the value of content. I firmly believe that content is one of the most undervalued business assets out there.</p> <p>While this renewed emphasis on content is a appropriate and necessary, that doesn&#8217;t mean that everyone dealing with content understands what everyone else &#8212; people who are also dealing with content &#8212; does with that content or what the other team members might need in order to do their job well.</p> <p>Dan Brown, an Information Architect, <a href="http://blog.greenonions.com/2010/06/05/letter-to-a-content-strategist/">articulates 10 things he needs from a Content Strategist for their collaboration to be fruitful</a> . A great read for anyone interested in designing great user experiences.</p>
			<p><a href="http://blog.greenonions.com/2010/06/05/letter-to-a-content-strategist/" title="http://blog.greenonions.com/2010/06/05/letter-to-a-content-strategist/"></a></p>			]]>
		</description> 
		<dc:date>2011-05-17T03:50:10+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Ben Greenman’s Museum of Silly Charts]]></title>
		<link>http://blog.zandenewman.com/archives/ben-greenmans-museum-of-silly-charts</link>
		<guid>http://blog.zandenewman.com/archives/ben-greenmans-museum-of-silly-charts</guid>
		<description>
			<![CDATA[
			<p>Meaningless(?) charts and graphs from Ben Greenman, editor at the <em>New Yorker</em>.</p>
			<p><a href="http://ilovecharts.tumblr.com/BenGreenman" title="http://ilovecharts.tumblr.com/BenGreenman"></a></p>			]]>
		</description> 
		<dc:date>2011-05-17T02:50:21+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[How Much is a Brand Worth?]]></title>
		<link>http://blog.zandenewman.com/archives/how-much-is-a-brand-worth</link>
		<guid>http://blog.zandenewman.com/archives/how-much-is-a-brand-worth</guid>
		<description>
			<![CDATA[
			<p>Apple&#8217;s brand was <a href="http://english.aljazeera.net/video/americas/2011/05/20115104514261565.html">recently valued at $153 billion</a> . That means that the brand alone now accounts for about half the company&#8217;s market capitalisation and nearly 10 times its estimated value five years ago.</p> <p>More than ever before our clients are thinking about <em>investments</em> in marketing and in the development of their brand rather than &#8216;marketing expenses.&#8217; Our more forward looking clients are even reflecting this on their financial reports. This helps align company expectations and keep managers from looking at Marking as an expense that can be trimmed to temporarily make the bottom line look better.</p>
			<p><a href="http://english.aljazeera.net/video/americas/2011/05/20115104514261565.html" title="http://english.aljazeera.net/video/americas/2011/05/20115104514261565.html"></a></p>			]]>
		</description> 
		<dc:date>2011-05-12T01:53:42+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Films translated into barcode-like bands of color.]]></title>
		<link>http://blog.zandenewman.com/archives/films-translated-into-barcode-like-bands-of-color</link>
		<guid>http://blog.zandenewman.com/archives/films-translated-into-barcode-like-bands-of-color</guid>
		<description>
			<![CDATA[
			<p>Based on the quantity of films on the site, it looks like these are all computer-generated, which makes them that much more beautiful!</p>
			<p><a href="http://moviebarcode.tumblr.com/" title="http://moviebarcode.tumblr.com/"></a></p>			]]>
		</description> 
		<dc:date>2011-04-28T04:01:50+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Taste For Makers]]></title>
		<link>http://blog.zandenewman.com/archives/taste-for-makers</link>
		<guid>http://blog.zandenewman.com/archives/taste-for-makers</guid>
		<description>
			<![CDATA[
			<p><p>Starting with the notion of taste,&#160;Paul Graham examines good design and reminds us where it comes from.</p> <blockquote> <p>I was talking recently to a friend who teaches at <span class="caps"><span class="caps">MIT</span></span>. His field is hot now and every year he is inundated by applications from would-be graduate students. &#8220;A lot of them seem smart,&#8221; he said. &#8220;What I can&#8217;t tell is whether they have any kind of taste.&#8221;</p> </blockquote> <blockquote> <p>Taste. You don&#8217;t hear that word much now. And yet we still need the underlying concept, whatever we call it. What my friend meant was that he wanted students who were not just good technicians, but who could use their technical knowledge to design beautiful things.</p> </blockquote></p>
			<p><a href="http://www.paulgraham.com/taste.html" title="http://www.paulgraham.com/taste.html"></a></p>			]]>
		</description> 
		<dc:date>2011-04-28T01:59:03+00:00</dc:date>
	</item>

	<item>
		<title><![CDATA[Content Strategy is Customer Service]]></title>
		<link>http://blog.zandenewman.com/archives/content-strategy-is-customer-service</link>
		<guid>http://blog.zandenewman.com/archives/content-strategy-is-customer-service</guid>
		<description>
			<![CDATA[
